Houston Real Estate
Houston is located in Texas. Houston, Texas has a population of 2,378,866. Houston is less family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 35%.
The median household income in Houston, Texas is $51,620. The median household income for the surrounding county is $59,416 compared to the national median of $57,525. The median age of people living in Houston is 34.8 years.
Houston Weather
The average high temperature in July is 93.6 degrees, with an average low temperature in January of 45.2 degrees. The average rainfall is approximately 53.34 inches per year, with inches of snow per year.
Houston Map
Real estate near Houston
Nearby Cities
Nearby Cities Homes for Sale
Houston Zip Codes
Houston Real Estate Market Conditions
-
Median sales price
$249,5000%
change since last quarter # Active listings
12,90430-day change
Houston Schools and Demographics
Education near Houston, TX
City | County | |
---|---|---|
College Degree - 2 year | 5 | 6 |
College Degree - 4 year | 19 | 19 |
Elementary Schools near Houston, TX
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adam Elementary School | PK - 05 | 873 | 15 | 77065 |
Alexander Elementary School | PK - 04 | 920 | 15 | 77072 |
Almeda Elementary School | PK - 05 | 800 | 17 | 77047 |
Anderson Elementary School | PK - 05 | 800 | 17 | 77035 |
Arlyne & Alan Weber Elementary School | PK - 05 | 900 | 15 | 77089 |
Askew Elementary School | PK - 05 | 1,000 | 16 | 77077 |
Bammel Elementary School | PK - 05 | 850 | 18 | 77090 |
Bane Elementary School | PK - 05 | 1,000 | 15 | 77040 |
Bang Elementary School | PK - 05 | 900 | 16 | 77064 |
Bastian Elementary School | PK - 05 | 700 | 18 | 77033 |
Bear Creek Elementary School | PK - 05 | 750 | 15 | 77084 |
Bell Elementary School | PK - 05 | 715 | 15 | 77031 |
Benavidez Elementary School | PK - 05 | 994 | 15 | 77081 |
Berry Elementary School | PK - 05 | 800 | 15 | 77093 |
Best Elementary School | PK - 04 | 789 | 14 | 77036 |
Billy R Reagan K-8 | KG - 08 | 1,040 | 21 | 77053 |
Birkes Elementary School | PK - 05 | 1,100 | 19 | 77095 |
Black Elementary School | 01 - 05 | 859 | 16 | 77060 |
Bonham Elementary School | PK - 05 | 970 | 17 | 77074 |
Bonner Elementary School | PK - 05 | 761 | 18 | 77017 |
Boone Elementary School | PK - 04 | 750 | 14 | 77099 |
Briargrove Elementary School | KG - 05 | 900 | 20 | 77057 |
Brookline Elementary School | PK - 05 | 872 | 18 | 77087 |
Brookwood Elementary School | PK - 05 | 800 | 15 | 77059 |
Burbank Elementary School | PK - 05 | 900 | 14 | 77022 |
Bush Elementary School | PK - 04 | 920 | 15 | 77036 |
Bush Elementary School | PK - 05 | 800 | 19 | 77077 |
Cage Elementary School | PK - 05 | 800 | 16 | 77023 |
Carmichael Elementary School | 01 - 05 | 809 | 18 | 77086 |
Carolee Booker Elementary School | PK - 05 | 780 | 15 | 77073 |
Carroll Elementary School | 01 - 05 | 1,025 | 17 | 77037 |
Cedar Brook Elementary School | PK - 05 | 800 | 14 | 77080 |
Chancellor Elementary School | PK - 05 | 895 | 13 | 77072 |
Cimarron Elementary School | PK - 05 | 730 | 13 | 77015 |
Clark Intermediate School | 02 - 05 | 750 | 16 | 77014 |
Cloverleaf Elementary School | PK - 05 | 805 | 14 | 77015 |
Collins Elementary School | PK - 05 | 920 | 14 | 77036 |
Conley Elementary School | 01 - 05 | 789 | 18 | 77066 |
Coop Elementary School | PK - 05 | 750 | 18 | 77093 |
Copeland Elementary School | PK - 05 | 1,000 | 17 | 77095 |
Cornelius Elementary School | PK - 05 | 850 | 18 | 77087 |
Crespo Elementary School | PK - 05 | 880 | 14 | 77012 |
Cunningham Elementary School | PK - 05 | 700 | 17 | 77081 |
Danish Elementary School | PK - 05 | 957 | 16 | 77065 |
De Chaumes Elementary School | PK - 05 | 870 | 17 | 77076 |
De Santiago Ec/pk/k | PK - KG | 795 | 18 | 77032 |
Diane Winborn Elementary School | PK - 05 | 700 | 15 | 77449 |
Dora B Lantrip Elementary | PK - 05 | 710 | 16 | 77023 |
Dr Debbie Emery Elementary School | PK - 05 | 1,000 | 16 | 77449 |
Dr Shirley J Williamson Elementary School | PK - 05 | 750 | 13 | 77049 |
Duryea Elementary School | PK - 05 | 860 | 15 | 77449 |
Ed White Elementary School | PK - 05 | 740 | 16 | 77036 |
Elrod Elementary School | PK - 05 | 785 | 14 | 77096 |
Emerson Elementary School | PK - 05 | 945 | 19 | 77063 |
Emmott Elementary School | PK - 05 | 820 | 16 | 77065 |
Epps Island Elementary School | KG - 05 | 800 | 12 | 77086 |
Escamilla Elementary | 01 - 05 | 843 | 15 | 77093 |
Fiest Elementary School | PK - 05 | 1,000 | 16 | 77095 |
Foerster Elementary School | PK - 05 | 756 | 17 | 77035 |
Francone Elementary School | PK - 05 | 1,000 | 15 | 77064 |
Franz Elementary School | PK - 05 | 1,000 | 14 | 77449 |
Frazier Elementary School | PK - 05 | 700 | 15 | 77064 |
Frostwood Elementary School | KG - 05 | 1,150 | 17 | 77024 |
G. H. Whitcomb Elementary School | PK - 05 | 700 | 13 | 77062 |
Garcia-leza Ec/pk/k | PK - KG | 850 | 21 | 77093 |
Garden Oaks Montessori Magnet | PK - 08 | 960 | 17 | 77018 |
Garden Villas Elementary School | PK - 05 | 786 | 15 | 77061 |
Garrett Elementary School | 01 - 05 | 750 | 9 | 77044 |
Genoa Elementary School | PK - 04 | 750 | 15 | 77034 |
Gleason Elementary School | PK - 05 | 900 | 16 | 77064 |
Goodman Elementary School | 01 - 05 | 820 | 15 | 77088 |
Gray Elementary School | 01 - 05 | 837 | 17 | 77038 |
Greenwood Forest Elementary School | KG - 05 | 700 | 14 | 77066 |
Gregory-lincoln Education Center Pk-8 | PK - 08 | 750 | 13 | 77019 |
Hancock Elementary School | PK - 05 | 875 | 17 | 77070 |
Harmony School Of Excellence - Houston | KG - 08 | 890 | 17 | 77040 |
Harmony School Of Technology - Houston | KG - 08 | 706 | 0 | 77038 |
Harvey S Brown Elementary School | KG - 05 | 730 | 16 | 77049 |
Hearne Elementary School | PK - 04 | 930 | 14 | 77083 |
Heflin Elementary School | PK - 04 | 900 | 15 | 77082 |
Hemmenway Elementary School | PK - 05 | 1,100 | 15 | 77449 |
Henderson J Elementary School | PK - 05 | 744 | 17 | 77023 |
Herod Elementary School | PK - 05 | 960 | 16 | 77096 |
Herrera Elementary School | PK - 05 | 896 | 17 | 77022 |
Hicks Elementary School | PK - 04 | 740 | 15 | 77083 |
Hill Elementary School | 01 - 05 | 1,000 | 15 | 77038 |
Hinojosa Ec/pk/k | PK - KG | 800 | 20 | 77039 |
Hobby Elementary School | PK - 05 | 800 | 18 | 77045 |
Holbrook Elementary School | PK - 05 | 1,000 | 15 | 77092 |
Hollibrook Elementary School | PK - 05 | 800 | 14 | 77080 |
Holmquist Elementary School | PK - 04 | 1,200 | 16 | 77082 |
Holmsley Elementary School | PK - 05 | 800 | 15 | 77095 |
Hoover Elementary School | PK - 02 | 950 | 10 | 77449 |
Horn Elementary School | PK - 04 | 950 | 15 | 77099 |
Horne Elementary School | PK - 05 | 1,000 | 16 | 77084 |
Hoyland Elementary School | PK - 05 | 775 | 18 | 77090 |
International Leadership Of Texas - Westpark Elementary | KG - 08 | 1,300 | 11 | 77083 |
Jacinto City Elementary School | PK - 05 | 725 | 14 | 77029 |
Jack & Sharon Rhoads Elementary School | PK - 05 | 1,000 | 14 | 77449 |
Jean & Betty Schmalz Elementary School | PK - 05 | 1,200 | 15 | 77084 |
Jean Hines-caldwell Elementary | PK - 05 | 800 | 17 | 77085 |
Jessup Elementary School | PK - 04 | 700 | 16 | 77075 |
Jowell Elementary School | 03 - 05 | 900 | 16 | 77449 |
Judd M Lewis Elementary | 01 - 05 | 800 | 17 | 77061 |
Kaiser Elementary School | KG - 05 | 730 | 12 | 77066 |
Keeble Ec/pk/k | PK - KG | 800 | 20 | 77037 |
Kennedy Elementary School | PK - 04 | 760 | 13 | 77099 |
Kennedy Elementary School | PK - 05 | 750 | 17 | 77022 |
Kipp Dream | PK - 04 | 800 | 17 | 77022 |
Kipp East End | PK - 04 | 854 | 28 | 77023 |
Kipp Sunnyside School | PK - 04 | 860 | 16 | 77047 |
Kirk Elementary School | PK - 05 | 880 | 16 | 77041 |
Klenk Elementary School | KG - 05 | 780 | 13 | 77066 |
Kujawa Ec/pk/k | PK - KG | 800 | 18 | 77086 |
Kujawa Elementary School | 01 - 05 | 971 | 15 | 77086 |
Lakeshore Elementary School | KG - 05 | 1,130 | 15 | 77044 |
Lee Elementary School | PK - 05 | 900 | 16 | 77041 |
Lieder Elementary School | PK - 05 | 925 | 15 | 77084 |
Liestman Elementary School | PK - 04 | 740 | 15 | 77083 |
Longfellow Elementary School | PK - 05 | 770 | 16 | 77025 |
Loraine T Golbow Elementary School | PK - 05 | 800 | 17 | 77449 |
Lowery Elementary School | PK - 05 | 880 | 17 | 77095 |
Lyons Elementary School | PK - 05 | 1,050 | 17 | 77076 |
Marshall Elementary | KG - 05 | 920 | 11 | 77050 |
Martin Elementary School | PK - 04 | 866 | 15 | 77072 |
Mary Austin Holley Elementary School | PK - 05 | 800 | 15 | 77083 |
Matzke Elementary School | PK - 05 | 1,100 | 16 | 77070 |
Mayde Creek Elementary School | PK - 05 | 850 | 14 | 77084 |
Mcfee Elementary School | PK - 05 | 1,000 | 15 | 77449 |
Mcnamara Elementary School | PK - 05 | 950 | 17 | 77074 |
Mcroberts Elementary School | PK - 05 | 800 | 13 | 77449 |
Metcalf Elementary School | PK - 05 | 800 | 15 | 77084 |
Meyer Elementary School | PK - 05 | 730 | 15 | 77090 |
Milton Cooper Elementary School | PK - 05 | 800 | 16 | 77073 |
Moore Elementary School | PK - 05 | 920 | 18 | 77070 |
Moreno Elementary School | KG - 05 | 735 | 18 | 77037 |
Morton Ranch Elementary School | PK - 05 | 1,000 | 13 | 77449 |
Neff Elementary | 02 - 05 | 775 | 16 | 77036 |
Nitsch Elementary School | KG - 05 | 750 | 11 | 77088 |
North Pointe Elementary School | PK - 05 | 733 | 14 | 77059 |
North Shore Elementary School | PK - 05 | 1,000 | 14 | 77015 |
Oak Forest Elementary School | KG - 05 | 890 | 16 | 77018 |
Oleson Elementary School | 01 - 05 | 966 | 17 | 77039 |
Orange Grove Elementary School | 01 - 05 | 750 | 17 | 77093 |
Outley Elementary School | PK - 04 | 1,200 | 15 | 77082 |
Owens Elementary School | PK - 05 | 864 | 16 | 77095 |
Park Place Elementary School | PK - 05 | 955 | 17 | 77017 |
Parker Elementary | 01 - 05 | 996 | 15 | 77073 |
Parker Elementary School | PK - 05 | 907 | 16 | 77096 |
Pat Reynolds Elementary School | PK - 05 | 780 | 16 | 77068 |
Patterson Elementary School | PK - 05 | 960 | 19 | 77017 |
Pine Shadows Elementary School | KG - 05 | 720 | 15 | 77080 |
Piney Point Elementary School | PK - 05 | 1,250 | 17 | 77063 |
Poe Elementary School | PK - 05 | 849 | 17 | 77098 |
Ponderosa Elementary School | PK - 05 | 800 | 15 | 77090 |
Ray Daily Elementary School | PK - 05 | 798 | 19 | 77077 |
Reed Elementary School | PK - 05 | 926 | 15 | 77040 |
Rice School /la Escuela Rice | KG - 08 | 1,200 | 9 | 77025 |
Ridgecrest Elementary School | KG - 05 | 775 | 15 | 77055 |
Roberts Elementary School | KG - 05 | 780 | 17 | 77030 |
Robinson Elementary School | PK - 05 | 1,150 | 17 | 77449 |
Rodriguez Elementary School | PK - 05 | 987 | 16 | 77081 |
Rummel Creek Elementary School | PK - 05 | 796 | 16 | 77079 |
Sam Houston Elementary School | PK - 05 | 850 | 14 | 77015 |
School At St. George Place | PK - 05 | 850 | 17 | 77056 |
Shadydale Elementary School | KG - 05 | 950 | 18 | 77016 |
Sheridan Elementary School | PK - 05 | 1,300 | 15 | 77449 |
Smith Elementary School | PK - 05 | 886 | 14 | 77092 |
Smith Elementary School | PK - 04 | 820 | 13 | 77099 |
Sneed Elementary School | PK - 04 | 1,100 | 16 | 77042 |
Stehlik Intermediate School | 01 - 05 | 860 | 18 | 77038 |
Stephens Elementary School | 01 - 05 | 908 | 17 | 77039 |
Stevens Elementary School | PK - 05 | 700 | 15 | 77018 |
Summerwood Elementary School | KG - 05 | 800 | 17 | 77044 |
Sundown Elementary School | PK - 05 | 785 | 14 | 77449 |
Sutton Elementary | PK - 05 | 1,100 | 17 | 77074 |
The Rhodes School - North Shore | PK - 05 | 900 | 0 | 77049 |
Thompson Elementary School | 01 - 05 | 792 | 16 | 77060 |
Tice Elementary School | PK - 05 | 710 | 12 | 77049 |
Tinsley Elementary School | 01 - 05 | 800 | 17 | 77096 |
Tipps Elementary School | PK - 05 | 1,000 | 16 | 77084 |
Travis Elementary School | KG - 05 | 710 | 18 | 77009 |
Twain Elementary School | KG - 05 | 910 | 16 | 77025 |
Ursula Stephens Elementary | PK - 05 | 712 | 14 | 77449 |
Valley Oaks Elementary School | PK - 05 | 720 | 15 | 77055 |
Valley West Elementary School | PK - 05 | 870 | 17 | 77071 |
Vardeman Ec/pk/k | PK - KG | 840 | 21 | 77039 |
Vines Ec/pk/k | PK - KG | 712 | 21 | 77088 |
Walker Elementary School | PK - 05 | 1,000 | 17 | 77449 |
Walnut Bend Elementary School | PK - 05 | 750 | 17 | 77042 |
West University Elementary School | KG - 05 | 1,289 | 17 | 77005 |
Wilchester Elementary School | PK - 05 | 800 | 15 | 77079 |
Willbern Elementary School | PK - 05 | 900 | 16 | 77064 |
Wilson Elementary School | 01 - 05 | 1,041 | 16 | 77038 |
Wilson Elementary School | PK - 05 | 920 | 16 | 77084 |
Windsor Village Elementary School | PK - 05 | 701 | 16 | 77085 |
Woodward Elementary School | PK - 05 | 959 | 0 | 77065 |
Worsham Elementary School | 01 - 05 | 868 | 18 | 77093 |
Youens Elementary School | PK - 05 | 860 | 15 | 77072 |
Young Learners | PK - PK | 1,267 | 0 | 77074 |
Middle Schools near Houston, TX
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A+ Unlimited Potential - University | 06 - 08 | 41 | 0 | 77004 |
A+ Unlimited Potential Museum District - Glassell Campus | 06 - 08 | 53 | 0 | 77006 |
Aguirre Junior High | 06 - 08 | 1,100 | 0 | 77049 |
Albright Middle School | 07 - 08 | 1,200 | 15 | 77083 |
Aldine Middle School | 06 - 08 | 938 | 13 | 77032 |
Aldine Ninth Grade School | 09 - 09 | 900 | 16 | 77037 |
Alief Middle School | 06 - 08 | 1,020 | 13 | 77072 |
Anthony Middle | 06 - 08 | 1,471 | 0 | 77065 |
Aragon Middle School | 06 - 08 | 1,600 | 18 | 77095 |
Attucks Middle School | 06 - 08 | 500 | 12 | 77051 |
Bammel Middle School | 06 - 08 | 864 | 17 | 77090 |
Beverly Hills Intermediate School | 07 - 08 | 1,000 | 15 | 77089 |
Black Middle School | 06 - 08 | 1,300 | 14 | 77018 |
Bleyl Middle School | 06 - 08 | 1,500 | 18 | 77070 |
Budewig Intermediate School | 05 - 06 | 1,350 | 15 | 77082 |
Burbank Middle School | 06 - 08 | 1,556 | 15 | 77022 |
C E King Middle School | 06 - 08 | 1,100 | 13 | 77044 |
Campbell Middle School | 06 - 08 | 1,300 | 13 | 77064 |
Cardiff J High School | 06 - 08 | 1,000 | 15 | 77449 |
Christa Mcauliffe Middle School | 06 - 08 | 940 | 13 | 77053 |
Clear Lake Intermediate School | 06 - 08 | 900 | 14 | 77062 |
Clifton Middle School | 06 - 08 | 844 | 18 | 77092 |
Cobb 6th Grade Campus | 06 - 06 | 1,260 | 13 | 77049 |
Cook Middle School | 06 - 08 | 1,600 | 18 | 77064 |
Cornerstone Academy | 06 - 08 | 373 | 13 | 77055 |
Cullen Middle School | 06 - 08 | 436 | 12 | 77021 |
Cunningham Middle School | 07 - 08 | 1,200 | 13 | 77049 |
Davis Ninth Grade | 09 - 09 | 850 | 19 | 77067 |
Deady Middle School | 06 - 08 | 700 | 16 | 77012 |
Dean Middle School | 06 - 08 | 1,300 | 16 | 77040 |
Dowling Middle School | 06 - 08 | 1,350 | 14 | 77045 |
Drew Academy | 07 - 08 | 555 | 15 | 77091 |
Earnesteen Milstead Middle School | 05 - 06 | 820 | 14 | 77034 |
Edison Middle School | 06 - 08 | 654 | 15 | 77011 |
Edward Roberson Middle School | 06 - 08 | 800 | 16 | 77014 |
Edwin M Wells Middle School | 06 - 08 | 1,200 | 16 | 77068 |
Eisenhower Ninth Grade School | 09 - 09 | 500 | 15 | 77088 |
Elmore Middle School | KG - 05 | 650 | 12 | 77028 |
Energized For Excellence Middle School | 06 - 08 | 442 | 0 | 77081 |
Etoile Academy Charter School | 05 - 08 | 80 | 16 | 77074 |
Fleming Middle School | 06 - 08 | 512 | 14 | 77026 |
Fondren Middle School | 06 - 08 | 1,050 | 13 | 77096 |
Fonville Middle School | 06 - 08 | 800 | 15 | 77076 |
Forest Brook Middle School | 06 - 08 | 885 | 11 | 77016 |
Fred Roberts Middle | 05 - 06 | 650 | 0 | 77034 |
Garcia Middle School | 06 - 08 | 1,229 | 14 | 77038 |
Grantham Academy | 06 - 08 | 1,200 | 15 | 77039 |
Hambrick Middle School | 06 - 08 | 1,200 | 15 | 77039 |
Hamilton Middle School | 06 - 08 | 1,300 | 20 | 77008 |
Harmony School Of Innovation - Houston | 06 - 08 | 500 | 15 | 77099 |
Hartman Middle School | 06 - 08 | 1,400 | 15 | 77087 |
Henry Middle School | 06 - 08 | 803 | 15 | 77093 |
Hodges Bend Middle School | 06 - 08 | 1,200 | 16 | 77083 |
Hoffman Middle School | 06 - 08 | 704 | 12 | 77091 |
Hogg Middle School | 06 - 08 | 1,036 | 15 | 77009 |
Holland Middle School | 06 - 08 | 681 | 16 | 77029 |
Holub Middle School | 07 - 08 | 920 | 14 | 77099 |
Houston Academy | 05 - 06 | 550 | 15 | 77088 |
International Leadership Of Texas - Windmill Lakes Orem High School | 09 - 10 | 160 | 13 | 77075 |
International Leadership Of Texas - Orem Middle School | 06 - 08 | 0 | 0 | 77048 |
International Leadership Of Texas - Westpark Middle School | 06 - 08 | 342 | 0 | 77094 |
International Leadership Of Texas - Windmill Lakes Middle School | 06 - 08 | 321 | 0 | 77075 |
Johnston Middle School | 06 - 08 | 1,400 | 18 | 77096 |
Kahla Middle School | 06 - 08 | 1,340 | 15 | 77084 |
Key Middle School | 06 - 08 | 650 | 13 | 77026 |
Killough Middle School | 07 - 08 | 950 | 14 | 77083 |
Kipp 3d Academy | 05 - 08 | 400 | 15 | 77016 |
Kipp Academy Middle | 05 - 08 | 395 | 13 | 77099 |
Kipp Academy West Middle School | 05 - 08 | 426 | 11 | 77083 |
Kipp Connect High School | 09 - 10 | 150 | 10 | 77074 |
Kipp Gulfton Middle | 05 - 06 | 108 | 0 | 77074 |
Kipp Liberation College Prep | 05 - 08 | 400 | 10 | 77021 |
Kipp Nexus Middle School | 05 - 08 | 325 | 20 | 77092 |
Kipp Northeast College Preparatory School | 09 - 09 | 123 | 10 | 77099 |
Kipp Polaris Academy For Boys | 06 - 08 | 204 | 15 | 77078 |
Kipp Prime College Preparatory | 05 - 08 | 110 | 0 | 77017 |
Kipp Sharpstown College Preparator | 06 - 08 | 390 | 14 | 77099 |
Kipp Spirit College Prep | 05 - 08 | 428 | 17 | 77047 |
Kipp Voyage Academy For Girls | 05 - 08 | 330 | 14 | 77078 |
Klein Intermediate School | 06 - 08 | 1,120 | 12 | 77088 |
Klentzman Intermediate School | 05 - 06 | 980 | 14 | 77099 |
Labay Middle School | 06 - 08 | 1,400 | 18 | 77095 |
Landrum Middle School | 06 - 08 | 650 | 14 | 77055 |
Lanier Middle School | 06 - 08 | 1,500 | 17 | 77098 |
Lewis Middle School | 06 - 08 | 1,200 | 15 | 77073 |
Macarthur Ninth Grade School | 09 - 09 | 848 | 15 | 77039 |
Marshall Middle School | 06 - 08 | 742 | 17 | 77009 |
Mata Intermediate School | 05 - 06 | 850 | 13 | 77099 |
Mayde Creek J High School | 06 - 08 | 1,200 | 14 | 77084 |
Mcreynolds Middle School | 06 - 08 | 598 | 16 | 77020 |
Mead Middle School | 06 - 08 | 0 | 0 | 77039 |
Melillo Middle School | 05 - 06 | 680 | 16 | 77089 |
Memorial Middle School | 06 - 08 | 1,400 | 17 | 77024 |
Michael R Null Middle School | 06 - 08 | 1,295 | 12 | 77044 |
Miller Intermediate School | 05 - 06 | 900 | 14 | 77082 |
Morris Middle School | 05 - 06 | 980 | 17 | 77089 |
Morton Ranch J High School | 06 - 08 | 1,700 | 15 | 77449 |
Navarro Middle School | 06 - 08 | 700 | 17 | 77023 |
Nimitz Ninth Grade School | 09 - 09 | 700 | 15 | 77073 |
North Shore Middle School | 07 - 08 | 1,450 | 12 | 77015 |
Northbrook Middle School | 06 - 08 | 600 | 13 | 77080 |
O'donnell Middle School | 07 - 08 | 1,400 | 15 | 77082 |
Olle Middle School | 07 - 08 | 1,200 | 14 | 77099 |
Ortiz Middle School | 06 - 08 | 1,095 | 18 | 77061 |
Owens Intermediate School | 05 - 06 | 1,100 | 15 | 77072 |
Pershing Middle School | 06 - 08 | 1,750 | 17 | 77025 |
Plummer Middle School | 06 - 08 | 1,200 | 15 | 77067 |
Project Chrysalis Middle School | 06 - 08 | 259 | 14 | 77023 |
Queens Intermediate School | 07 - 08 | 650 | 13 | 77017 |
Raul Yzaguirre Middle School For Success | 06 - 08 | 348 | 0 | 77017 |
Revere Middle School | 06 - 08 | 1,200 | 16 | 77042 |
Rick Schneider Middle School | 05 - 06 | 870 | 14 | 77075 |
Ripley House Middle Campus | 06 - 08 | 168 | 19 | 77011 |
Ryan Middle School | 06 - 08 | 634 | 11 | 77004 |
Ser-ninos Charter Middle School | 06 - 08 | 200 | 13 | 77081 |
Shotwell Middle School | 06 - 08 | 1,200 | 14 | 77086 |
Space Center Int | 06 - 08 | 1,100 | 16 | 77058 |
Spring Branch Middle School | 06 - 08 | 1,100 | 16 | 77024 |
Spring Forest Middle School | 06 - 08 | 1,090 | 13 | 77079 |
Spring Leadership Academy | 06 - 08 | 0 | 0 | 77014 |
Spring Oaks Middle School | 06 - 08 | 700 | 12 | 77043 |
Spring Woods Middle School | 06 - 08 | 910 | 13 | 77080 |
Stelle Claughton Middle School | 06 - 08 | 1,200 | 16 | 77067 |
Stevenson Middle School | 06 - 08 | 1,445 | 18 | 77017 |
Stockdick Junior High | 06 - 08 | 1,100 | 14 | 77449 |
Stovall Middle School | 06 - 08 | 985 | 15 | 77037 |
Sugar Grove Academy | 06 - 08 | 800 | 12 | 77074 |
T High Mcdonald J High School | 06 - 08 | 960 | 15 | 77449 |
Tanglewood Middle School An International Baccalaureate World School | 06 - 08 | 750 | 15 | 77056 |
The Rusk School | 06 - 08 | 400 | 17 | 77003 |
Thomas Middle School | 06 - 08 | 574 | 14 | 77048 |
Thompson Intermediate School | 07 - 08 | 1,000 | 16 | 77089 |
Truitt Middle School | 06 - 08 | 1,400 | 17 | 77084 |
Ulrich Intermediate School | 06 - 08 | 1,350 | 14 | 77070 |
Watkins Middle School | 06 - 08 | 1,404 | 17 | 77084 |
Welch Middle School | 06 - 08 | 651 | 15 | 77071 |
West Briar Middle School | 06 - 08 | 1,200 | 17 | 77077 |
Williams Middle School | 06 - 08 | 500 | 12 | 77091 |
Woodcreek Middle School | 06 - 08 | 1,700 | 12 | 77044 |
Woodland Acres Middle School | 06 - 08 | 560 | 12 | 77015 |
Wunderlich Intermediate School | 06 - 08 | 1,550 | 14 | 77066 |
Yellowstone College Preparatory | 05 - 09 | 240 | 0 | 77004 |
Yes Prep - Northline | 06 - 08 | 450 | 15 | 77076 |
Yes Prep - Northwest | 06 - 07 | 145 | 7 | 77040 |
Yes Prep - Southside | 06 - 09 | 640 | 0 | 77033 |
Youngblood Intermediate School | 05 - 06 | 1,056 | 16 | 77072 |
High Schools near Houston, TX
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldine High School | 09 - 12 | 2,317 | 16 | 77037 |
Alief Early College High School | 09 - 12 | 400 | 16 | 77082 |
Alief Taylor High School | 09 - 12 | 2,876 | 16 | 77083 |
Andy Dekaney High School | 09 - 12 | 2,509 | 18 | 77073 |
Austin High School | 09 - 12 | 1,618 | 14 | 77023 |
Blanson Cte High School | 09 - 12 | 1,129 | 14 | 77038 |
Booker T Washington High School | 09 - 12 | 730 | 14 | 77018 |
C E King High School | 09 - 12 | 2,240 | 13 | 77044 |
Career & Technical Early College High School | 09 - 12 | 464 | 31 | 77049 |
Career & Technical H S | 09 - 12 | 1,360 | 0 | 77034 |
Carnegie Vanguard High School | 09 - 12 | 854 | 15 | 77019 |
Carver High School For Applied Tech/engineering/arts | 09 - 12 | 870 | 14 | 77088 |
Challenge Early College High School | 09 - 12 | 478 | 22 | 77081 |
Chavez High School | 09 - 12 | 2,758 | 18 | 77017 |
Clear Horizons Early College High School | 09 - 12 | 457 | 21 | 77089 |
Clear Lake High School | 09 - 12 | 2,642 | 15 | 77058 |
Cypress Creek High School | 09 - 12 | 3,160 | 17 | 77070 |
Cypress Falls High School | 09 - 12 | 2,979 | 16 | 77095 |
Cypress Lakes High School | 09 - 12 | 3,400 | 17 | 77449 |
Cypress Ridge High School | 09 - 12 | 3,069 | 15 | 77041 |
Davis High School | 10 - 12 | 2,716 | 12 | 77067 |
Debakey High School For Health Professions | 09 - 12 | 870 | 15 | 77030 |
Dobie High School | 09 - 12 | 3,797 | 15 | 77089 |
East Early College High School | 09 - 12 | 310 | 21 | 77003 |
Eastwood Academy | 09 - 12 | 415 | 17 | 77023 |
Eisenhower High School | 10 - 12 | 2,409 | 16 | 77088 |
Elsik High School | 09 - 12 | 4,000 | 17 | 77072 |
Energy Institute High School | 09 - 12 | 735 | 13 | 77004 |
Furr High School | 09 - 12 | 1,127 | 15 | 77013 |
Harmony School Of Advancement - Houston | 09 - 12 | 609 | 11 | 77038 |
Harmony School Of Discovery - Houston | 06 - 12 | 750 | 18 | 77084 |
Hastings High School | 09 - 12 | 3,539 | 16 | 77072 |
Heights High School An International Baccalaureate School | 09 - 12 | 2,239 | 18 | 77008 |
Houston Academy For International | 09 - 12 | 484 | 18 | 77004 |
Houston Math Science And Technolog | 09 - 12 | 2,752 | 18 | 77076 |
Ischool High At University Park | 09 - 12 | 310 | 28 | 77070 |
Jones High School | 09 - 12 | 370 | 13 | 77033 |
Kashmere High School | 09 - 12 | 827 | 13 | 77028 |
Kerr High School | 09 - 12 | 791 | 19 | 77083 |
Kipp Generations Collegiate | 09 - 12 | 598 | 10 | 77022 |
Kipp Houston High School | 09 - 12 | 529 | 15 | 77099 |
Kipp Sunnyside High School | 09 - 12 | 598 | 14 | 77047 |
Klein Cain High School | 09 - 12 | 1,500 | 0 | 77070 |
Klein Forest High School | 09 - 12 | 3,571 | 16 | 77066 |
Lamar High School | 09 - 12 | 3,992 | 20 | 77098 |
Langham Creek High School | 09 - 12 | 2,981 | 15 | 77095 |
Law Enfcmt-crim Just High School | 09 - 12 | 478 | 14 | 77003 |
Long Academy | 06 - 12 | 960 | 16 | 77074 |
Macarthur High School | 09 - 12 | 2,732 | 16 | 77039 |
Madison High School | 09 - 12 | 1,834 | 16 | 77045 |
Margaret Long Wisdom High School | 09 - 12 | 1,911 | 17 | 77057 |
Mayde Creek High School | 09 - 12 | 2,765 | 14 | 77084 |
Memorial High School | 09 - 12 | 2,620 | 17 | 77024 |
Milby High School | 09 - 12 | 2,067 | 17 | 77012 |
Morton Ranch High School | 09 - 12 | 3,390 | 15 | 77449 |
Mount Carmel Academy | 09 - 12 | 335 | 13 | 77061 |
Nimitz High School | 10 - 12 | 1,855 | 15 | 77073 |
North Forest High School | 09 - 12 | 1,242 | 11 | 77078 |
North Houston Early College High School | 09 - 12 | 507 | 21 | 77022 |
